Fyzikální údaje neodymových magnetů
Magnetizace | Remanence | Koercitivní síla | Energetický produkt | Max. použitelná teplota | |||||
Br | bHc | iHc | (BxH)max | ||||||
kG | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | °C | |
N30 | 10.8-11.2 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥12 | ≥955 | 28-30 | 223-239 | ≤80 |
N33 | 11.4-11.7 | 1.14-1.17 | 10.3-11 | 820-876 | ≥12 | ≥955 | 31-33 | 247-263 | ≤80 |
N35 | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 33-35 | 263-279 | ≤80 |
N38 | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 36-38 | 287-303 | ≤80 |
N40 | 12.6-12.9 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥12 | ≥955 | 38-40 | 303-318 | ≤80 |
N42 | 12.9-13.2 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥12 | ≥955 | 40-42 | 318-334 | ≤80 |
N45 | 13.2-13.7 | 1.32-1.37 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 43-45 | 342-358 | ≤80 |
N48 | 13.7-14.2 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 45-48 | 358-382 | ≤80 |
N50 | 14.0-14.6 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 47-51 | 374-406 | ≤80 |
N52 | 14.2-14.7 | 1.42-1.47 | 10.8-12.5 | 860-995 | ≥12 | ≥955 | 48-53 | 380-422 | ≤80 |
30M | 10.8-11.2 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥14 | ≥1114 | 28-30 | 223-239 | ≤100 |
33M | 11.4-11.7 | 1.14-1.17 | 10.3-11 | 820-876 | ≥14 | ≥1114 | 31-33 | 247-263 | ≤100 |
35M | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥14 | ≥1114 | 33-35 | 263-279 | ≤100 |
38M | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥14 | ≥1114 | 36-38 | 287-303 | ≤100 |
40M | 12.6-12.9 | 1.26-1.29 | 10.8-12 | 860-955 | ≥14 | ≥1114 | 38-40 | 303-318 | ≤100 |
42M | 12.9-13.2 | 1.29-1.32 | 10.8-12.5 | 860-995 | ≥14 | ≥1114 | 40-42 | 318-334 | ≤100 |
45M | 13.2-13.7 | 1.32-1.37 | 10.8-13 | 860-1035 | ≥14 | ≥1114 | 43-45 | 342-358 | ≤100 |
48M | 13.7-14.2 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥14 | ≥1114 | 45-48 | 358-382 | ≤100 |
50M | 14.0-14.6 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥14 | ≥1114 | 47-51 | 374-406 | ≤100 |
27H | 10.2-10.6 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥17 | ≥1353 | 25-27 | 199-215 | ≤120 |
30H | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥17 | ≥1353 | 28-30 | 223-239 | ≤120 |
33H | 11.4-11.7 | 1.14-1.17 | 10.3-11 | 820-876 | ≥17 | ≥1353 | 31-33 | 247-263 | ≤120 |
35H | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥17 | ≥1353 | 33-35 | 263-279 | ≤120 |
38H | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥17 | ≥1353 | 36-38 | 287-303 | ≤120 |
40H | 12.6-12.9 | 1.26-1.29 | 10.8-12 | 860-955 | ≥17 | ≥1353 | 38-40 | 303-318 | ≤120 |
42H | 12.9-13.2 | 1.29-1.32 | 10.8-12 | 860-955 | ≥17 | ≥1353 | 40-42 | 318-334 | ≤120 |
44H | 13.2-13.6 | 1.32-1.36 | 10.8-13 | 860-1035 | ≥17 | ≥1353 | 42-44 | 334-350 | ≤120 |
48H | 13.7-14.2 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥17 | ≥1353 | 45-48 | 358-382 | ≤120 |
27SH | 10.2-10.6 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥20 | ≥1592 | 25-27 | 199-215 | ≤150 |
30SH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥20 | ≥1592 | 28-30 | 223-239 | ≤150 |
33SH | 11.4-11.7 | 1.14-1.17 | 10.3-11 | 820-876 | ≥20 | ≥1592 | 31-33 | 247-263 | ≤150 |
35SH | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 33-35 | 263-279 | ≤150 |
38SH | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 36-38 | 287-303 | ≤150 |
40SH | 12.6-12.9 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥20 | ≥1592 | 38-40 | 303-318 | ≤150 |
42SH | 12.9-13.2 | 1.29-1.32 | 10.8-12 | 860-955 | ≥20 | ≥1592 | 40-42 | 318-334 | ≤150 |
45SH | 13.2-13.7 | 1.32-1.37 | 10.8-12.5 | 860-955 | ≥20 | ≥1592 | 43-45 | 342-358 | ≤150 |
25UH | 9.8-10.2 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥25 | ≥1990 | 23-25 | 183-199 | ≤180 |
28UH | 10.4-10.8 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥25 | ≥1990 | 26-28 | 207-233 | ≤180 |
30UH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥25 | ≥1990 | 28-30 | 223-239 | ≤180 |
33UH | 11.4-11.7 | 1.14-1.17 | 10.3-11 | 820-876 | ≥25 | ≥1990 | 31-33 | 247-263 | ≤180 |
35UH | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥25 | ≥1990 | 33-35 | 263-279 | ≤180 |
38UH | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥25 | ≥1990 | 36-38 | 287-303 | ≤180 |
40UH | 12.6-12.9 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥25 | ≥1990 | 38-40 | 303-318 | ≤180 |
25EH | 9.8-10.2 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥30 | ≥2388 | 23-25 | 183-199 | ≤200 |
28EH | 10.4-10.8 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥30 | ≥2388 | 26-28 | 207-223 | ≤200 |
30EH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥30 | ≥2388 | 28-30 | 223-239 | ≤200 |
33EH | 11.4-11.7 | 1.14-1.17 | 10.3-11 | 820-876 | ≥30 | ≥2388 | 31-33 | 247-263 | ≤200 |
35EH | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥30 | ≥2388 | 33-35 | 263-279 | ≤200 |
Fyzikální údaje feritových magnetů
Magnetizace | Remanence | Koercitivní síla | Energetický produkt | Max. použitelná teplota | |||||
Br | bHc | iHc | (BxH)max | ||||||
G | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | °C | |
Y30 | 3700-4000 | 0.37-0.40 | 2.20-2.64 | 175-210 | 2.26-2.76 | 180-220 | 3.3-3.8 | 26.0-30.0 | ≤250 |
Y35 | 4300-4500 | 0.43-0.45 | 2.70-3.00 | 215-239 | 2.73-3.03 | 217-241 | 4.2-4.8 | 33.0-38.0 | ≤250 |
Fyzikální údaje samarium-kobaltových (SmCo) magnetů
Magnetizace | Remanence | Koercitivní síla | Energetický produkt | Max. použitelná teplota | |||||
Br | bHc | iHc | (BxH)max | ||||||
G | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | °C | |
YXG-28 | 10300-10800 | 1.03-1.08 | 9.5-10.2 | 756-812 | ≧18 | ≧1433 | 26-28 | 207-220 | ≤300 |
YXG-30 | 10800-11000 | 1.08-1.10 | 9.9-10.5 | 788-835 | ≧18 | ≧1433 | 28-30 | 220-240 | ≤300 |
Fyzikální údaje AlNiCo magnetů
Magnetizace | Remanence
Br |
Koercitivní síla
Hcb |
Energetický součin
(BH)max |
Teplotní koeficient
%/℃ |
Curie teplota | Max. pracovní teplota | MMPA Standard | ||||
mT | Gs | kA/m | Oe | kJ/m3 | MGOe | Br | Hcj | ℃ | ℃ | ||
LN10 | 600 | 6000 | 40 | 500 | 10 | 1.20 | -0.02 | -0.03 | 810 | 450 | AlNiCo3 |
LNG12 | 700 | 7000 | 44 | 550 | 12 | 1.50 | -0.02 | -0.03 | 810 | 450 | AlNiCo2 |
LNG13 | 680 | 6800 | 48 | 600 | 13 | 1.63 | -0.02 | -0.03 | 810 | 450 | |
LNG18 | 900 | 9000 | 48 | 600 | 18 | 2.25 | -0.02 | -0.03 | 850 | 450 | AlNiCo4 |
LNG37 | 1200 | 12000 | 48 | 600 | 37 | 4.63 | -0.02 | -0.03 | 860 | 525 | AlNiCo5 |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5.00 | -0.02 | -0.03 | 860 | 525 | |
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.50 | -0.02 | -0.03 | 860 | 525 | |
LNG52 | 1300 | 13000 | 56 | 700 | 52 | 6.50 | -0.02 | -0.03 | 860 | 525 | AlNiCo5DG |
LNG60 | 1330 | 13300 | 60 | 750 | 60 | 7.50 | -0.02 | -0.03 | 860 | 525 | AlNiCo5-7 |
LNGT18 | 580 | 5800 | 90 | 1130 | 18 | 2.25 | -0.02 | -0.03 | 860 | 550 | AlNiCo7 |
LNGT28 | 1000 | 10000 | 58 | 720 | 28 | 3.50 | -0.02 | -0.03 | 860 | 525 | AlNiCo6 |
LNGT32 | 800 | 8000 | 100 | 1250 | 32 | 4.00 | -0.02 | -0.03 | 860 | 550 | AlNiCo8 |
LNGT38 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | -0.02 | -0.03 | 860 | 550 | |
LNGT44 | 850 | 8500 | 120 | 1500 | 44 | 5.50 | -0.02 | -0.03 | 860 | 550 | |
LNGT48 | 900 | 9000 | 120 | 1500 | 48 | 6.00 | -0.02 | -0.03 | 860 | 550 | |
LNGT60 | 950 | 9500 | 110 | 1380 | 60 | 7.50 | -0.02 | -0.03 | 860 | 550 | |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9.00 | -0.02 | -0.03 | 860 | 550 | AlNiCo9 |
LNGT88 | 1100 | 11000 | 115 | 1450 | 88 | 11.00 | -0.02 | -0.03 | 860 | 550 | |
LNGT36J | 700 | 7000 | 140 | 1750 | 36 | 4.50 | -0.02 | -0.03 | 860 | 550 | AlNiCo8HC |